yulee

Breaking News -- Bank robbery suspects in custody

By WENDI ZONGKER

wendi.zongker@mynassausun.com

Nassau County authorities say they are close to solving a string of bank robberies in Nassau County by masked gunmen.

The First Coast Community Bank in Yulee was robbed July 7, followed by the Southeastern Bank in Yulee on July 19 and the First Federal Savings Bank in Fernandina Beach on Tuesday.

David Sanders, 42, and Brendan Leighton, 20, are in custody and Nassau County Sheriff Tommy Seagraves said they were still being questioned Wednesday, but Sanders is charged with three counts of robbery and Leighton with one.



4 from Yulee caught in prescription fraud scam

A Nassau County woman and three accomplices have been charged with prescription fraud in what could be a two-year forgery scheme, according to Fernandina Beach police.

Prescription forms stolen from a Georgia doctor were passed in Fernandina Beach and elsewhere in Nassau County and may have been used in Georgia, said Capt. David Bishop of the Fernandina Beach Police Department. He said police were alerted April 9 after a pharmacy worker noticed something amiss on a hydrocodone prescription and called the doctor for verification. The doctor said the forms had been stolen and that the Georgia Bureau of Investigation was already investigating the theft.



Breaking news -- Information sought on early morning robbery

by AMELIA A. HART

amelia.hart@mynassausun.com

A robber put a choke hold on a clerk at the Florida Citrus Center on Florida A1A and threatened her with a "bat like" object during an early morning robbery today.

The Nassau County Sheriff's Office reports the clerk was uninjured, but the robber fled with an unknown amount of money.

Deputies responded to the store just off Interstate 95 at 6:20 a.m.

According to a Sheriff's Office press release, the clerk had been counting out the starting till when the suspect put his arm around her neck and dragged her from the chair she was sitting in, pushing her to the floor. He then threatened her with the "bat like" object, telling her not to move before grabbing the money and running out the back door.



Religious Holidays Deserve School Break

In past years, students have been off of school on the day of Good Friday. This day, which is the Friday before Easter, is a big day for Christianity and is celebrated by many people in our country.  We should not have to attend school on Good Friday.  If not a day for all in school to be off, it should at least be an optional day for students who are Christians.  What, are they going to make us go to school on Christmas next?  All religious holidays should be optional school holidays for the people who practice that particular religion.  It's absurd to disregard religious holidays and not recognize them as a large part of the lives of most people in this country.



Yulee Tech Support

Hello everyone

Chirstopher cody smith here from Yulee High School here to tell you about my new website.My new website is called Tech Reaper (link at bottom)TechReaper i made as a place for people all over to learn new things about computers.I was 12 when i got into website i made my first pizco website with my cousin. But after that i wanted to make my own so i made a lot of freewebs.

Then  i made a counter strike 1.6 clan called g5clan.com i still have it but now it is a proxy website to get around blocks on the internet. But besides that i made my clan then i made some more. My freshman year this year i got into the YuleeStinger newspaper class. Being the only  boy in the class is ok. But it does get boring so i Worked with ms patterson and kelsey to make the yuleestinger website.



Nassau runners in the Gate River Run

Nassau County runners turned out in force for the 31st annual Gate River Run in Jacksonville on March 8. Here's how your neighbors finished.

 

Overall Rank Name, Age, Hometown Chip Time

130 Matthew Altman, 25, Fernandina Beach 57:02:00
160 Toby Lentz, 31, Fernandina 58:40:00
209 Michael Biagini, 33, Fernandina 1:00:39
233 Shane Still, 41, Yulee 1:01:18
236 Bill Murto, 42, Fernandina 1:01:49
249 Ken Marker, 30, Fernandina 1:01:52
297 Brian McGuire, 36, Fernandina 1:03:19
324 Brian Gordon, 26, Yulee 1:03:47
444 Michael Nichols, 44, Fernandina 1:06:21
452 Brett Opalinski, 36, Fernandina 1:06:24
505 Gary Haslip, 45, Fernandina 1:07:15
508 Dillon Harrison, 32, Callahan 1:07:18
511 Vic Lloyd, 45, Yulee 1:07:22
552 Matthew Mandeville, 44, Callahan 1:07:40
592 Vann Simmons, 41, Amelia Island 1:07:59
655 Joshua Sherrill, 27, Fernandina 1:08:57
671 Patrick Kelley, 34, Fernandina 1:05:39
681 Chris Twiggs, 37, Fernandina 1:09:14
737 Luke Walls, 19, Callahan 1:09:43
777 Tarla Millar, 34*, Amelia Island 1:10:00
801 Del Conner, 55, Hilliard 1:10:00
826 Marc Demeter, 35, Fernandina , 1:10:34
1028 Joey Shiver, 14, Yulee 1:11:39
1039 Todd Hopkins, 45, Fernandina 1:12:25
1062 Roger Burnsed, 39, Sanderson 1:12:12
1066 Deborah Dunham, 40*, Fernandina 1:12:42
1110 Conner Stevenson, 14, Callahan 1:12:01
1182 Marc Anderson, 46, Fernandina 1:12:54
1194 Chad Irwin, 28, Fernandina 1:11:53
1210 Shelly Davies, 34*, Fernandina 1:14:10
1271 Larry Stokes, 27, Bryceville 1:12:59
1364 Jennifer Gallese, 32*, Fernandina 1:14:36
1386 Sorcha French, 32*, Fernandina 1:15:28
1478 Ashley Stanley, 29*, Yulee 1:15:58
1510 Jeff Wright, 47, Amelia Island 1:15:59
1511 Jamie McCarthy, 28*, Fernandina 1:16:28
1539 Lawrence Stake, 31, Callahan 1:15:07
1548 Dorie Chauncey, 29*, Fernandina 1:16:43
1554 Alicia Parker, 47*, Fernandina 1:15:19
1557 Rusty Burke, 30, Yulee 1:14:37
1574 Mark Belton, 47, Callahan 1:16:03
1592 James Leblanc, 39, Fernandina 1:12:30
1599 Jeffrey Miller, 49, Fernandina 1:16:47
1665 Jeffrey Gallese, 44, Fernandina 1:16:51
1685 Diana Twiggs, 36*, Fernandina 1:17:37
1796 Cole Stevenson, 17, Callahan 1:17:05
1811 Michael Pitts, 33*, Fernandina 1:15:07
1818 Lisa Haviland, 46*, Fernandina 1:18:23
1825 James Strozinsky, 47, Fernandina 1:18:50
1881 Carolyn Peeples, 33*, Yulee 1:19:04
1899 David Stanley, 21, Fernandina 1:18:54
1943 John Pennypacker, 42, Fernandina 1:18:28
1978 John Fournier, 43, Fernandina 1:18:55
2015 Kim Philo, 43*, Fernandina 1:19:52
2016 Robin Lentz, 28*, Fernandina 1:16:33
2084 Everett Crum, 73, Hilliard 1:20:01
2142 David Schreck, 43, Bryceville 1:20:12
2166 Stacy Simmons, 42*, Amelia Island 1:20:36
2208 Quinn Garber, 29, Fernandina 1:17:00
2218 Clara Podrasky, 34*, Fernandina 1:17:45
2255 Andy Mui, 31, Yulee 1:19:52
2262 Bill Barnes, 61, Yulee 1:21:07
2319 Alexandra Maddox, 36*, Fernandina 1:21:44
2366 Russell Turner, 57, Fernandina 1:21:47
2390 Joseph Waas, 47, Fernandina 1:21:12
2432 Dave Hewett, 38, Fernandina 1:18:09
2476 Cleve Cheshire, 23, Hilliard 1:19:27
2495 Bjorn Anderson, 28, Fernandina 1:20:55
2544 Martin Haley, 47, Yulee 1:19:18
2565 Mitchell Haley, 18, Yulee 1:19:23
2631 Devin Stevenson, 12, Callahan 1:21:04
2709 Jessica Angus, 22*, Fernandina 1:20:33
2780 Tommy Frame, 29, Yulee 1:20:10
2817 Austin Nicklas, 14, Fernandina 1:20:25
2824 Dawn Cutajar, 42*, Fernandina 1:23:00
2837 Joshua Gore, 18, Callahan 1:24:17
2927 Thomas Gallacher, 46, Yulee 1:23:35
2985 Kevin Dalton, 37, Fernandina 1:23:12
3078 Keith George, 40, Callahan 1:19:10
3116 Pegge Ealum, 38*, Fernandina 1:24:59
3139 Carl Spillers, 30, Fernandina 1:23:45
3163 Alex Hallmark, 17, Yulee 1:24:19
3183 Robert Podrasky, 39, Fernandina 1:22:54
3190 Bethany Glassbrenner, 27*, Fernandina 1:24:02
3199 Jo Baker, 48*, Yulee 1:26:09
3209 Gary Sanders, 51, Fernandina 1:25:07
3348 Steve Cash, 52, Yulee 1:25:25
3351 Sheri Hutes, 43*, Yulee 1:25:24
3352 Gary Pate, 44, Callahan 1:25:53
3354 Melissa Marker, 31*, Fernandina 1:25:25
3360 Anderson Foote III, 48, Fernandina 1:25:24
3361 Michael Sirmans, 51, Callahan 1:24:28
3471 Bruce Morrison, 61, Fernandina 1:26:26
3603 Steve Hart, 42, Yulee 1:25:28
3652 Alan Young, 47, Amelia Island 1:26:18
3657 Andrew Weston, 44, Fernandina 1:27:28
3735 Laura Rouse, 24*, Fernandina 1:26:46
3737 Casey Klein, 23*, Fernandina 1:26:46
3750 Michael Carroll, 54, Callahan 1:27:18
3779 James Warren, 36, Fernandina 1:25:53
3780 Inga Warren, 35*, Fernandina 1:26:29
3832 Sonny Mann, 65, Fernandina 1:29:23
3928 Kristi Garber, 37*, Fernandina 1:27:19
3962 Jeremy Hamrick, 15, Callahan 1:25:38
3984 Johnny Halman Jr, 51, Callahan 1:24:22
4064 Larry Tipton, 54, Hilliard 1:28:39
4129 Taylor Clark, 37, Fernandina 1:28:26



Breaking news — Yulee man shot and killed Monday

By Kevin Turner

kevin.turner@mynassausun.com

YULEE — Roderick A. Henderson, 32, was shot once in the chest and killed in the middle of a Yulee neighborhood street at around 10 p.m. Monday night.

Nassau County Sheriff's Office investigators said they found Henderson lying in the middle of Palm Tree Drive near its intersection with Pinewood Drive. They determined he had been shot once in the chest with a small caliber handgun.

After questioning witnesses, they found four persons of interest — two adults and two juveniles.

"We do have subjects in custody.



Breaking news -- Yulee woman's death in Georgia investigated as homicide

by GORDON JACKSON

gordon.jackson@jacksonville.com

KINGSLAND — Investigators located the car of a 21-year-old Yulee woman who
was found dead Tuesday at a Ramada Inn and have a man identified as its
driver in custody.

Kristopher M. Robinson, 25, of St. Marys was arrested on an outstanding
warrant for violation of the Georgia Controlled Substances Act, according to
a news release issued today by the Kingsland Police Department.

He is being questioned about Michelle Lynn Hainley, whose death is being
investigated as a homicide. No charges have been filed in that case.



Breaking News -- Glued locks temporarily shut out YHS students

by KEVIN TURNER

kevin.turner@mynassausun.com

 

Yulee High School morning classes were delayed by 35 minutes this morning because the school’s exterior locks were glued closed, locking out students and staff.

Sheryl Wood, Nassau County School District executive director of administrative services, said the locks had been filled with epoxy that had hardened by the morning.

“They’re trying to find out who did that,” Wood said. “They even put toothpicks in with the glue so it would be harder to get out.”

School was supposed to start at 7:45 a.m., but students and staff cooled their heels outside until 8:20 a.m., Wood said.



You're Invited

     Here it is holiday time again and for once, looking out at the larger world things don't seem as hopeless as they have before.

     "What?" you ask.  "Are you crazy!  How about poverty and hunger and global warming and...."  Does your list look longer than a kid's list for Santa?

     You're right.  There's a lot for us to do to make things better, but the key word is hopeful.  For once, it looks like we - the collective we on the planet - have the resources to heal our world by 2015.  At least, that's what people in 189 countries have already agreed can happen.  In fact, they've started on the job.  The United States is one of those 189, by the way.



Syndicate content

Who's online

There are currently 0 users and 157 guests online.

Recent comments